Interesting facts about the GBBC 2006


Total Species Observed: 623
Total Individual Birds Counted: 7,590,882
139 different species were reported in the State of Arkansas.
82 different species were reported by 52 participants in Fayetteville, AR.
I counted 101 individuals representing 25 different species in my own backyard.
Two of which were species I had not observed before this weekend.
The Brown Creeper and the Yellow-rumped Warbler.
Here are the top 10 most reported birds in the 2006 count:
| Rank | Species | Checklists |
| 1 | Northern Cardinal | 21,324 |
| 2 | Mourning Dove | 20,394 |
| 3 | Dark-eyed Junco | 19,048 |
| 4 | American Goldfinch | 16,752 |
| 5 | Downy Woodpecker | 16,340 |
| 6 | Blue Jay | 15,355 |
| 7 | House Finch | 14,677 |
| 8 | Tufted Titmouse | 14,020 |
| 9 | Black-capped Chickadee | 13,021 |
| 10 | American Crow | 12,326 |
| Statistics updated 20-Feb-2006 20:46 ET | ||


0 Comments:
Post a Comment
<< Home